Reports & Results
OFSTED
Latest Ofsted Report (February 2023) View Report Here
PERFORMANCE TABLES
Link to the Dfe school performance tables https://www.compare-school-performance.service.gov.uk/school/106422/newton-westpark-primary-school/primary/results-over-time?accordionstate=0|1|2|3|4
AVERAGE SCALED SCORES
Click here to download the Average Scaled Scores for Reading and Mathematics
Parental Survey
Click below for results of our recent parental survey.
SPECIFIC GRANTS
| Name | Format | ||
|---|---|---|---|
| Files | |||
| pupilpremiumstrategy20182019.pdf | |||
| pupilpremiumstrategy20172018.pdf | |||
| Pupil Premium Strategy Statement 2021.2022.pdf | |||
| Pupil Premium Strategy Statement 25-26.pdf | |||
| Pupil Premium Strategy Sep 24 Aug 25.pdf | |||
| Pupil Premium Strategy Sep 22 Aug 23 with review of outcomes.pdf | |||
| pupilpremiumstrategy20192020.pdf | |||
| Pupil Premium Strategy Sep 23 Aug 24.pdf | |||
| Pupil Premium Strategy Statement 202021.pdf | |||
| PE Sports Grant Swimming Summary 19 20.pdf |